| Rating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price |
RD$ 7,936.12
|
RD$ 18,253.07
|
RD$ 14,549.55
|
RD$ 11,904.17
|
RD$ 9,920.14
|
RD$ 14,218.87
|
RD$ 6,613.43
|
RD$ 5,290.74
|
RD$ 6,613.43
|
RD$ 7,274.77
|
RD$ 7,936.12
|
| Availability |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
| Brand | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Size | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Color | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Material | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| SKU | CGX0.248 | CGX0.208 | CGX0.275 | CGX0.237 | CGX0.279 | CGX0.210 | CGX0.211 | CGX0.230 | CGX0.272 | CGX0.243 | CGX0.266 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||||||||
| Add To Cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |



